I SS 7-12   67.72 I SS 7-6   665.34 I SS 7-3   446.03 I SS 6-12   112.19 I SS 6-6   551.63 I SS 6-3   580.71 I SS 5-12   244.94 I SS 5-6   538.1 I SS 5-3   388.62 I SS 2-12   275.31 I SS 2-6   423.90 I SS 2-3   763.47 I SS 1-12   57.60 I SS 1-6   589.82 I SS 1-3   386.33
2378-TCDD 0.00 4.50 5.70 0.00 3.40 6.30 0.81 5.10 7.30 0.43 3.70 5.90 0.23 0.76 2.80
12378-PeCDD 0.68 12.50 6.10 1.00 6.80 7.40 2.70 9.10 8.10 0.76 7.40 8.00 0.00 1.20 4.70
123478-HxCDD 0.01 0.86 0.42 0.00 0.44 0.47 0.17 0.65 0.48 0.00 0.41 0.49 0.00 0.07 0.30
123678-HxCDD 0.00 5.86 1.98 0.13 1.74 1.85 0.62 2.61 3.15 0.14 1.98 2.32 0.00 0.22 1.21
123789-HxCDD 0.00 2.37 0.92 0.09 1.18 1.13 0.42 1.56 1.34 0.11 1.27 1.22 0.00 0.22 0.72
1234678-HpCDD 0.20 7.32 5.19 0.26 3.23 3.85 0.92 4.60 8.15 0.29 4.21 5.04 0.00 0.35 2.35
12346789-OCDD 0.01 0.33 0.27 0.02 0.31 0.37 0.08 3.33 0.62 0.03 0.37 0.44 0.00 0.03 0.18
2378TCDF 18.90 140.00 91.50 37.70 141.00 142.00 51.70 114.00 80.50 60.00 93.80 237.00 17.70 154.00 79.00
12378-PeCDF 4.74 49.60 33.55 5.30 35.10 33.75 17.60 36.30 25.70 20.50 28.30 41.75 3.44 38.10 26.20
23478-PeCDF 33.60 339.00 229.00 56.50 271.50 239.00 132.00 274.50 191.50 154.00 211.00 371.50 28.55 320.00 212.00
123478-HxCDF 6.72 65.70 45.20 7.49 54.90 41.30 23.40 53.30 36.30 28.20 42.90 56.20 5.21 53.30 37.70
123678-HxCDF 1.38 13.90 9.77 1.57 11.60 45.00 5.40 11.90 7.84 5.42 9.12 11.30 1.30 11.10 8.56
234678-HxCDF 1.03 9.69 6.65 1.09 8.51 40.50 4.41 9.12 5.99 3.57 6.77 8.99 0.81 7.43 5.21
123789-HxCDF 0.00 2.08 0.96 0.13 1.35 4.14 0.76 1.43 1.22 0.62 1.29 1.37 0.12 1.27 0.88
1234678-HpCDF 0.39 10.80 8.27 0.84 9.93 12.50 3.68 12.80 9.71 1.06 10.80 11.30 0.20 1.46 4.13
1234789-HpCDF 0.05 0.69 0.43 0.06 0.56 1.07 0.23 0.65 0.56 0.18 0.48 0.54 0.04 0.30 0.34
12346789-OCDF 0.00 0.15 0.12 0.01 0.08 0.08 0.03 0.10 0.15 0.01 0.10 0.11 0.00 0.01 0.05
GP CHART
GP 5-12      1025.68 GP 5-6      139.77 GP 4-12      173.17 GP 4-6      34.42 GP 3-12       58.81 GP 3-6      59.03 GP 2-12      356.70 GP 2-6      144.26 GP 1-12      58.03 GP 1-6 38.91
2378-TCDD 5.50 5.90 1.30 0.47 1.40 0.92 4.30 2.90 0.76 1.30
12378-PeCDD 3.30 1.00 2.40 0.51 1.20 0.82 3.40 1.80 0.90 0.83
123478-HxCDD 0.30 0.11 0.20 0.05 0.09 0.03 0.27 0.14 0.10 0.08
123678-HxCDD 2.14 1.36 0.51 0.21 0.42 0.29 1.92 1.11 0.40 0.38
123789-HxCDD 0.87 1.00 0.34 0.13 2.30 0.17 0.83 0.49 0.21 0.23
1234678-HpCDD 4.00 1.62 0.55 0.33 0.79 0.77 3.28 2.67 0.72 0.84
12346789-OCDD 0.35 0.08 0.05 0.30 0.07 0.07 0.28 0.24 0.07 0.07
2378TCDF 292.00 38.00 57.90 9.58 15.90 17.50 113.00 39.70 16.30 10.40
12378-PeCDF 76.50 9.15 8.70 2.25 3.39 3.51 17.30 9.20 3.27 2.39
23478-PeCDF 470.50 60.50 79.50 15.05 23.30 25.45 165.50 60.50 25.50 15.50
123478-HxCDF 124.00 14.10 14.30 3.55 5.87 5.97 27.40 16.40 5.93 4.01
123678-HxCDF 24.60 2.86 3.10 0.90 1.31 1.22 5.78 3.10 1.26 0.90
234678-HxCDF 12.80 1.86 1.88 0.54 0.79 0.86 4.41 1.95 0.85 0.64
123789-HxCDF 2.10 0.35 0.52 0.12 0.19 0.14 0.81 0.32 0.16 0.15
1234678-HpCDF 5.98 1.67 1.80 0.66 1.69 1.22 5.88 3.48 1.51 1.12
1234789-HpCDF 0.66 0.18 0.11 0.04 0.08 0.08 0.29 0.19 0.08 0.05
12346789-OCDF 0.08 0.03 0.01 0.01 0.02 0.01 0.06 0.07 0.02 0.02
DX CONFIRM LA DAVIDSON
DX #5      346.73 DX #4      3701.08 DX #3      6445.95 DX #2      7421.39 DX #1      407.06 DX#4 EAST    2521.54 DX#3 EAST      2573.3 DX#2 WEST      176.45 DX#1 WEST      405.99
2378-TCDD 2.10 4.10 7.60 5.10 6.90 2378-TCDD 10.7 5.7 8.4 9.4
12378-PeCDD 3.00 9.20 19.70 8.60 24.00 12378-PeCDD 17.2 9.4 8.6 10.9
123478-HxCDD 0.21 0.59 1.87 0.62 2.40 123478-HxCDD 1.29 0.53 0.6 0.77
123678-HxCDD 0.77 2.72 3.75 2.62 3.75 123678-HxCDD 5.8 3.94 2.01 2.69
123789-HxCDD 0.50 1.45 2.68 1.42 3.34 123789-HxCDD 3.11 1.51 1.61 2.05
1234678-HpCDD 1.33 5.05 4.72 4.57 3.23 1234678-HpCDD 11.3 8.7 5.11 6.81
12346789-OCDD 0.12 0.72 0.70 0.76 0.28 12346789-OCDD 0.95 0.76 0.57 0.73
2378TCDF 93.30 1093.00 1872.00 2195.00 74.10 2378TCDF 678 665 35.2 94.4
12378-PeCDF 22.40 255.50 427.50 496.00 25.75 12378-PeCDF 183 205 12.95 31.85
23478-PeCDF 180.50 1840.00 3250.00 3755.00 192.00 23478-PeCDF 1275 1350 67.5 173
123478-HxCDF 27.80 385.00 701.00 779.00 40.40 123478-HxCDF 211 223 18.9 45
123678-HxCDF 5.56 42.20 64.10 70.70 9.79 123678-HxCDF 48.5 41.9 3.84 8.53
234678-HxCDF 3.84 26.70 44.90 46.80 7.35 234678-HxCDF 35.2 29.3 3.01 6.15
123789-HxCDF 0.50 4.56 8.59 7.33 2.53 123789-HxCDF 5.4 4.81 0.71 1.25
1234678-HpCDF 4.54 28.80 34.80 46.00 10.60 1234678-HpCDF 32.6 21.8 7.05 11.8
1234789-HpCDF 0.22 1.32 1.87 1.69 0.54 1234789-HpCDF 2.17 1.77 0.305 0.537
12346789-OCDF 0.04 0.17 0.17 0.18 0.10 12346789-OCDF 0.32 0.21 0.09 0.13