7-Jun-03 PHASE I - LA DAVIDSON (NPG) east=Germania Golf Course, west=Gross farm field samples taken 12/15/00 PHASE I - LA DAVIDSON PHASE I - LA DAVIDSON PHASE I - LA DAVIDSON
ENVIRONMENTAL RESPONSE DIVISION analyzed by 8290 by Triangle Labs ENVIRONMENTAL RESPONSE DIVISION ENVIRONMENTAL RESPONSE DIVISION ENVIRONMENTAL RESPONSE DIVISION
Dioxins/Furans   LA DAV DX 1 WEST LA DAV DX 1 WEST 12/15/2000   LA DAV DX 1 WEST LA DAV DX 2 WEST LA DAV DX 2 WEST 12/15/00   LA DAV DX 2 WEST     LA DAV DX 3 EAST LA DAV DX 3 EAST 12/15/2000   LA DAV DX3 EAST     LA DAV DX 4 EAST LA DAV DX 4 EAST 12/15/2000   LA DAV DX 4 EAST    
    UNDILUTED DILUTED FINAL UNDILUTED DILUTED   FINAL   UNDILUTED DILUTED   FINAL   UNDILUTED DILUTED   FINAL  
 Analyte in ppt TEF  Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect
  WHO mammal   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero
                                                                                         
2378-TCDD 1   9.4         9.4 9.40 9.40 9.40   8.4       8.4 8.40 8.40 8.40 EMPC 5.7     EMPC 5.7 5.70 5.70 5.70   10.70       10.70 10.70 10.70 10.70
12378-PeCDD 1   10.9         10.9 10.90 10.90 10.90   8.6       8.6 8.60 8.60 8.60   9.4       9.4 9.40 9.40 9.40   17.20       17.20 17.20 17.20 17.20
123478-HxCDD 0.1   7.7         7.7 0.77 0.77 0.77   6       6 0.60 0.60 0.60   5.3       5.3 0.53 0.53 0.53   12.90       12.90 1.29 1.29 1.29
123678-HxCDD 0.1   26.9         26.9 2.69 2.69 2.69   20.1       20.1 2.01 2.01 2.01   39.4       39.4 3.94 3.94 3.94   58.00       58.00 5.80 5.80 5.80
123789-HxCDD 0.1   20.5         20.5 2.05 2.05 2.05   16.1       16.1 1.61 1.61 1.61   15.1       15.1 1.51 1.51 1.51   31.10       31.10 3.11 3.11 3.11
1234678-HpCDD 0.01   681         681 6.81 6.81 6.81   511       511 5.11 5.11 5.11   870       870 8.70 8.70 8.70   1130.00       1130.00 11.30 11.30 11.30
12346789-OCDD 0.0001 E 6180   7280     7280 0.73 0.73 0.73 E 4360   5660   5660 0.57 0.57 0.57 EMPC 7620     EMPC 7620 0.76 0.76 0.76 E 10500.00   9530   9530.00 0.95 0.95 0.95
2378TCDF 0.1   944         944 94.40 94.40 94.40   352       352 35.20 35.20 35.20 E 6440   6650   6650 665.00 665.00 665.00 S,E 5920.00   6780   6780.00 678.00 678.00 678.00
12378-PeCDF 0.05 EMPC,X 637       EMPC,X 637 31.85 31.85 31.85 EMPC,X 259     EMPC,X 259 12.95 12.95 12.95 EMPC,X,E 3170   4100   4100 205.00 205.00 205.00 EMPC,S,X,E 3650.00   3660   3660.00 183.00 183.00 183.00
23478-PeCDF 0.5   346         346 173.00 173.00 173.00   135       135 67.50 67.50 67.50 E 2260   2700   2700 1350.00 1350.00 1350.00 E 2530.00   2550   2550.00 1275.00 1275.00 1275.00
123478-HxCDF 0.1   450         450 45.00 45.00 45.00   189       189 18.90 18.90 18.90 E 2370   2230   2230 223.00 223.00 223.00 E 2720.00   2110   2110.00 211.00 211.00 211.00
123678-HxCDF 0.1   85.3         85.3 8.53 8.53 8.53   38.4       38.4 3.84 3.84 3.84   419       419 41.90 41.90 41.90   485.00       485.00 48.50 48.50 48.50
234678-HxCDF 0.1   61.5         61.5 6.15 6.15 6.15   30.1       30.1 3.01 3.01 3.01   293       293 29.30 29.30 29.30   352.00       352.00 35.20 35.20 35.20
123789-HxCDF 0.1 EMPC,X 12.5       EMPC,X 12.5 1.25 1.25 1.25 EMPC,X 7.1     EMPC,X 7.1 0.71 0.71 0.71 EMPC,X 48.1     EMPC,X 48.1 4.81 4.81 4.81 EMPC,X 54.00       54.00 5.40 5.40 5.40
1234678-HpCDF 0.01   1180         1180 11.80 11.80 11.80   705       705 7.05 7.05 7.05 E 2150   2180   2180 21.80 21.80 21.80 E 38.70   3260   3260.00 32.60 32.60 32.60
1234789-HpCDF 0.01   53.7         53.7 0.54 0.54 0.54   30.5       30.5 0.31 0.31 0.31   177       177 1.77 1.77 1.77   217.00       217.00 2.17 2.17 2.17
12346789-OCDF 0.0001   1280         1280 0.13 0.13 0.13   851       851 0.09 0.09 0.09   2130       2130 0.21 0.21 0.21   3190.00       3190.00 0.32 0.32 0.32
                                                                   
                                                                                           
nondetects = detection limit               TEQ= 405.99           TEQ= 176.45               TEQ= 2573.3               TEQ= 2521.54    
nondetects = 1/2 d.l.               teq= 405.99         teq=   176.45             teq=   2573.3             teq=   2521.54  
nondetects = zero               teq=   405.99         teq=     176.45           teq=     2573.3           teq=     2521.54
                                                                                           
TOTALS   Flags Concentration Number Flags Concentration Number Flags Concentration Number   Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number    
      pg/g   pg/g   pg/g     pg/g     pg/g   pg/g         pg/g   pg/g   pg/g         pg/g   pg/g   pg/g      
TOTAL TCDD     96.0 6         96.0 6     60.8         60.8         65.7 4       65.7 4       147.0       147.0      
TOTAL PeCDD     62.7 8         62.7 8     42.5       42.5         48.8 6       48.8 6       88.1       88.1      
TOTAL HxCDD     204.0 7         204.0 7     155.0       155.0         210.0 6       210.0 6       376.0       376.0      
TOTAL HpCDD     1220.0 2         1220.0 2     903.0       903.0         1470.0 2       1470.0 2       1940.0       1940.0      
TOTAL TCDF   X,E 2150.0 12 X 2140.0 6 X 2140.0 6   X 870.0     X 870.0       S,E 2270.0 10   13810.0 10   13810.0 10     S,X,E 2970.0 X 13740.0 11.0 X 13740.0 11.0    
TOTAL PeCDF   X 1170.0 10         1170.0 10   X 494.0     X 494.0       X,E 5910.0 9   12550.0 9   12550.0 9     S,X,E 7570.0   11930.0 11.0   11930.0 11.0    
TOTAL HxCDF     1210.0 9         1210.0 9     593.0       593.0       E 4720.0 8   4680.0 7   4680.0 7     E 5910.0   4460.0 9.0   4460.0 9.0    
TOTAL HpCDF     2320.0 3         2320.0 3     1420.0       1420.0       E 4590.0 3   4390.0 3   4390.0 3     E 7160.0   5680.0 3.0   5680.0 3.0    
                                                                                           
                                                                                           
Latitude       43 23 37.22912         43 23 37.47302       43 23 33.60160       43 23 34.00872  
Longitude       84 00 01.39642         84 00 02.39832       83 59 42.63212       83 59 44.10444