06/07/03 PHASE I - SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS samples taken 5/16/01 PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS   PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS     PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS PHASE I SHIAWASSEE WILDLIFE REFUGE - FIELD SOILS
ENVIRONMENTAL RESPONSE DIVISION analyzed by 8290 at Triangle Labs
Dioxins/Furans   GP 1-6 GP 1-12 GP 2-6 GP 2-6     GP 2-6     GP 2-12 GP 2-12     GP 2-12     GP 3-6 GP 3-12 GP 4-6 GP 4-12 GP 4-12     GP 4-12     GP 5-6 GP 5-6     GP 5-6     GP 5-12 GP 5-12     GP 5-12    
    FINAL FINAL UNDILUTED DILUTED   FINAL   UNDILUTED DILUTED   FINAL   FINAL FINAL FINAL UNDILUTED DILUTED   FINAL   UNDILUTED DILUTED   FINAL   UNDILUTED DILUTED   FINAL  
 Analyte in ppt TEF  Flags Concentration nondetect nondetect nondetect Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration nondetect nondetect nondetect Flags Concentration nondetect nondetect nondetect Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect
  WHO mammal pg/g detection level 1/2 d.l. zero   pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g detection level 1/2 d.l. zero   pg/g detection level 1/2 d.l. zero   pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero
                                                                                                                                                                   
2378-TCDD 1 EMPC,B 1.3 1.30 1.30 1.30 B 0.76 0.76 0.76 0.76 B 2.9     B 2.9 2.90 2.90 2.90 B 4.3         B 4.3 4.30 4.30 4.30 B 0.92 0.92 0.92 0.92 B 1.4 1.40 1.40 1.40 J,B 0.47 0.47 0.47 0.47 B 1.3     B 1.3 1.30 1.30 1.30 B 5.9     B 5.9 5.90 5.90 5.90 B 5.5     B 5.5 5.50 5.50 5.50
12378-PeCDD 1 J 0.83 0.83 0.83 0.83 J 0.90 0.90 0.90 0.90 J 1.8     J 1.8 1.80 1.80 1.80   3.4           3.4 3.40 3.40 3.40 EMPC,J 0.82 0.82 0.82 0.82 J 1.2 1.20 1.20 1.20 EMPC,J 0.51 0.51 0.51 0.51 J 2.4     J 2.4 2.40 2.40 2.40 J 1     J 1 1.00 1.00 1.00   3.3       3.3 3.30 3.30 3.30
123478-HxCDD 0.1 J 0.78 0.08 0.08 0.08 J 0.97 0.10 0.10 0.10 EMPC,J 1.4     EMPC,J 1.4 0.14 0.14 0.14 J 2.7         J 2.7 0.27 0.27 0.27 ND 0.30 0.03 0.03 0.03 J 0.88 0.09 0.09 0.09 J,B 0.48 0.05 0.05 0.05 J 2     J 2 0.20 0.20 0.20 EMPC,J 1.1     EMPC,J 1.1 0.11 0.11 0.11 J 3     J 3 0.30 0.30 0.30
123678-HxCDD 0.1 EMPC,J,B 3.8 0.38 0.38 0.38 B 4.00 0.40 0.40 0.40   11.1       11.1 1.11 1.11 1.11   19.2           19.2 1.92 1.92 1.92 EMPC,J,B 2.90 0.29 0.29 0.29 J,B 4.2 0.42 0.42 0.42 J,B 2.1 0.21 0.21 0.21 B 5.1     B 5.1 0.51 0.51 0.51   13.6       13.6 1.36 1.36 1.36   21.4       21.4 2.14 2.14 2.14
123789-HxCDD 0.1 J 2.3 0.23 0.23 0.23 J 2.10 0.21 0.21 0.21 J 4.9     J 4.9 0.49 0.49 0.49   8.3           8.3 0.83 0.83 0.83 J 1.70 0.17 0.17 0.17 J 23 2.30 2.30 2.30 J,B 1.3 0.13 0.13 0.13 J 3.4     J 3.4 0.34 0.34 0.34   10       10 1.00 1.00 1.00   8.7       8.7 0.87 0.87 0.87
1234678-HpCDD 0.01   84 0.84 0.84 0.84   71.50 0.72 0.72 0.72   267       267 2.67 2.67 2.67   328           328 3.28 3.28 3.28   77.10 0.77 0.77 0.77   79.3 0.79 0.79 0.79 B 32.8 0.33 0.33 0.33   54.9       54.9 0.55 0.55 0.55   162       162 1.62 1.62 1.62   400       400 4.00 4.00 4.00
12346789-OCDD 0.0001   735 0.07 0.07 0.07   677.00 0.07 0.07 0.07   2430       2430 0.24 0.24 0.24 E 2630     2800     2800 0.28 0.28 0.28   707.00 0.07 0.07 0.07   741 0.07 0.07 0.07 B 301 0.03 0.03 0.03   532       532 0.05 0.05 0.05   849       849 0.08 0.08 0.08 E 3010   3500   3500 0.35 0.35 0.35
2378TCDF 0.1   104 10.40 10.40 10.40   163.00 16.30 16.30 16.30   397       397 39.70 39.70 39.70 E 1240     1130     1130 113.00 113.00 113.00   175.00 17.50 17.50 17.50   159 15.90 15.90 15.90   95.8 9.58 9.58 9.58   579       579 57.90 57.90 57.90   380       380 38.00 38.00 38.00 E 2810   2920   2920 292.00 292.00 292.00
12378-PeCDF 0.05   47.8 2.39 2.39 2.39   65.40 3.27 3.27 3.27   184       184 9.20 9.20 9.20   346           346 17.30 17.30 17.30   70.20 3.51 3.51 3.51   67.8 3.39 3.39 3.39   44.9 2.25 2.25 2.25   174       174 8.70 8.70 8.70   183       183 9.15 9.15 9.15 EMPC 1530     EMPC 1530 76.50 76.50 76.50
23478-PeCDF 0.5   31 15.50 15.50 15.50   51.00 25.50 25.50 25.50   121       121 60.50 60.50 60.50   331           331 165.50 165.50 165.50   50.90 25.45 25.45 25.45   46.6 23.30 23.30 23.30   30.1 15.05 15.05 15.05   159       159 79.50 79.50 79.50   121       121 60.50 60.50 60.50   941       941 470.50 470.50 470.50
123478-HxCDF 0.1   40.1 4.01 4.01 4.01   59.30 5.93 5.93 5.93   164       164 16.40 16.40 16.40   274           274 27.40 27.40 27.40   59.70 5.97 5.97 5.97   58.7 5.87 5.87 5.87   35.5 3.55 3.55 3.55   143       143 14.30 14.30 14.30   141       141 14.10 14.10 14.10   1240       1240 124.00 124.00 124.00
123678-HxCDF 0.1   9 0.90 0.90 0.90   12.60 1.26 1.26 1.26   31       31 3.10 3.10 3.10   57.8           57.8 5.78 5.78 5.78   12.20 1.22 1.22 1.22   13.1 1.31 1.31 1.31   9 0.90 0.90 0.90   31       31 3.10 3.10 3.10   28.6       28.6 2.86 2.86 2.86   246       246 24.60 24.60 24.60
234678-HxCDF 0.1   6.4 0.64 0.64 0.64   8.50 0.85 0.85 0.85   19.5       19.5 1.95 1.95 1.95   44.1           44.1 4.41 4.41 4.41   8.60 0.86 0.86 0.86   7.9 0.79 0.79 0.79   5.4 0.54 0.54 0.54   18.8       18.8 1.88 1.88 1.88   18.6       18.6 1.86 1.86 1.86   128       128 12.80 12.80 12.80
123789-HxCDF 0.1 J 1.5 0.15 0.15 0.15 J 1.60 0.16 0.16 0.16   3.2       3.2 0.32 0.32 0.32   8.1           8.1 0.81 0.81 0.81 EMPC 1.40 0.14 0.14 0.14 J 1.9 0.19 0.19 0.19 J,B 1.2 0.12 0.12 0.12   5.2       5.2 0.52 0.52 0.52 J 3.5     J 3.5 0.35 0.35 0.35   21       21 2.10 2.10 2.10
1234678-HpCDF 0.01   112 1.12 1.12 1.12   151.00 1.51 1.51 1.51   348       348 3.48 3.48 3.48   588           588 5.88 5.88 5.88   122.00 1.22 1.22 1.22   169 1.69 1.69 1.69   65.8 0.66 0.66 0.66   180       180 1.80 1.80 1.80   167       167 1.67 1.67 1.67   598       598 5.98 5.98 5.98
1234789-HpCDF 0.01 EMPC 5.2 0.05 0.05 0.05   8.00 0.08 0.08 0.08   19.1       19.1 0.19 0.19 0.19   29.4           29.4 0.29 0.29 0.29   7.70 0.08 0.08 0.08   8.1 0.08 0.08 0.08   3.9 0.04 0.04 0.04   10.8       10.8 0.11 0.11 0.11   17.9       17.9 0.18 0.18 0.18   65.7       65.7 0.66 0.66 0.66
12346789-OCDF 0.0001   170 0.02 0.02 0.02   159.00 0.02 0.02 0.02   684       684 0.07 0.07 0.07   612           612 0.06 0.06 0.06   138.00 0.01 0.01 0.01   173 0.02 0.02 0.02   69.7 0.01 0.01 0.01   139       139 0.01 0.01 0.01   257       257 0.03 0.03 0.03   800       800 0.08 0.08 0.08
                                                                                                                                             
                                                                                                                                                      .     .      
nondetects = detection limit     TEQ= 38.91       TEQ= 58.03             TEQ= 144.26               TEQ= 354.7       TEQ= 59.03     TEQ= 58.81     TEQ= 34.42             TEQ= 173.17               TEQ= 139.77               TEQ= 1025.68    
nondetects = 1/2 d.l.     teq=   38.91     teq=   58.03           teq=   144.26             teq=   354.7     teq=   59.03   teq=   58.81   teq=   34.42           teq=   173.17             teq=   139.77             teq=   1025.68  
nondetects = zero     teq=     38.91   teq=     58.03           teq=     144.26           teq=     354.7   teq=     59.03   teq=     58.81   teq=     34.42           teq=     173.17           teq=     139.77           teq=     1025.68
                                                                                                                                                                   
TOTALS   Flags Concentration Number     Flags Concentration Number   Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number   Flags Concentration Number   Flags Concentration Number   Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number    
      pg/g         pg/g         pg/g     pg/g     pg/g         pg/g     pg/g     pg/g         pg/g         pg/g         pg/g         pg/g     pg/g     pg/g         pg/g     pg/g     pg/g         pg/g     pg/g     pg/g      
TOTAL TCDD     10.1 2       14.8 7       22.1 3       22.1